Reviewed by:
Former Head of Pre-Law Office, Northeastern University, & Admissions Officer, Brown University
Reviewed: 12/12/23
Follow along for recent law school acceptance rates. Here, we'll go over how hard it is to get into law school and provide acceptance rates.
Applying for law school can be a very stressful and tedious process. However, with much hard work and dedication, getting accepted and earning your JD can become a reality.
If you’re unsure which institution you’d like to attend, looking at what law schools academically require and how much they cost is an excellent way to make an informed decision. You can determine if you can get into a specific law school and tailor your application accordingly.
Below, we’ll cover the acceptance rates, GPAs, and LSAT scores of several top ABA-accredited law schools in the U.S. This information will give you a good overview of what law schools are looking for in applicants. Let’s get started!
Below is a list of some competitive law schools in the U.S., the number of applicants, their acceptance rates, GPAs, and LSAT scores.
Law School | Acceptance Rates | Number of Applicants | Median GPA of Entering Class | Median LSAT Score of Entering Class |
---|---|---|---|---|
Yale Law School | 5.25% | 4,358 | 3.96 | 174 |
Stanford Law School | 8.85% | 4,270 | 3.92 | 173 |
University of Chicago Law School | 12.73% | 5,366 | 3.94 | 173 |
University of Pennsylvania Carey Law School | 9.95% | 6,461 | 3.93 | 172 |
Harvard Law School | 10.97% | 7,231 | 3.95 | 174 |
Duke Law School | 13.88% | 5,395 | 3.89 | 170 |
Law School | Acceptance Rates | Number of Applicants | Median GPA of Entering Class | Median LSAT Score of Entering Class |
---|---|---|---|---|
NYU School of Law | 16.67% | 8,537 | 3.91 | 172 |
Columbia Law School | 11.75% | 7,671 | 3.90 | 173 |
University of Virginia School of Law | 13.92% | 5,164 | 3.96 | 172 |
Northwestern Pritzker School of Law | 15.36% | 6,327 | 3.95 | 172 |
UC Berkeley Law | 17.30% | 6,463 | 3.87 | 170 |
University of Michigan Law School | 11.85% | 6,766 | 3.89 | 170 |
Law School | Acceptance Rates | Number of Applicants | Median GPA of Entering Class | Median LSAT Score of Entering Class |
---|---|---|---|---|
Cornell Law School | 23.11% | 3,722 | 3.89 | 173 |
UCLA Law | 16.10% | 6,932 | 3.95 | 170 |
Georgetown Law School | 20.13% | 11,309 | 3.92 | 171 |
University of Minnesota Law School | 34.93% | 2,442 | 3.88 | 169 |
USC Gould School of Law | 12.41% | 6,203 | 3.91 | 169 |
The University of Texas School of Law | 15.60% | 5,475 | 3.89 | 171 |
Law School | Acceptance Rates | Number of Applicants | Median GPA of Entering Class | Median LSAT Score of Entering Class |
---|---|---|---|---|
Vanderbilt Law School | 18.45% | 4,808 | 3.89 | 169 |
University of Georgia School of Law | 14.48% | 3,640 | 3.91 | 169 |
Washington University School of Law | 19.90% | 4,798 | 3.96 | 173 |
BYU Law School | 27.76% | 598 | 3.92 | 168 |
Moritz College of Law | 33.08% | 1,814 | 3.83 | 165 |
University of Florida Levin College of Law | 17.44% | 3,642 | 3.90 | 169 |
UNC School of Law | 15.18% | 2,616 | 3.85 | 167 |
Law School | Acceptance Rates | Number of Applicants | Median GPA of Entering Class | Median LSAT Score of Entering Class |
---|---|---|---|---|
Wake Forest Law | 26.84% | 2,448 | 3.84 | 166 |
Boston University College of Law | 20.61% | 6,207 | 3.88 | 170 |
University of Notre Dame Law School | 23.26% | 2,442 | 3.85 | 169 |
Boston College Law School | 13.27% | 6,128 | 3.80 | 167 |
Fordham School of Law | 22.15% | 6,881 | 3.76 | 167 |
Texas A&M University | 13.84% | 4,556 | 3.97 | 168 |
Sandra Day O'Connor College of Law | 22.05% | 4,118 | 3.90 | 165 |
Law School | Acceptance Rates | Number of Applicants | Median GPA of Entering Class | Median LSAT Score of Entering Class |
---|---|---|---|---|
Antonin Scalia Law School | 14.60% | 2,397 | 3.92 | 168 |
S.J. Quinney College of Law | 24.76% | 1,159 | 3.86 | 165 |
Emory University School of Law | 40.12% | 3,153 | 3.81 | 165 |
George Washington University Law School | 32.59% | 8,091 | 3.87 | 168 |
University of Alabama School of Law | 26.58% | 1,422 | 3.95 | 165 |
UC Irvine School of Law | 17.38% | 3,096 | 3.81 | 167 |
University of Iowa College of Law | 59.76% | 1,019 | 3.76 | 162 |
Law School | Acceptance Rates | Number of Applicants | Median GPA of Entering Class | Median LSAT Score of Entering Class |
---|---|---|---|---|
University of Kansas School of Law | 38.30% | 1,214 | 3.79 | 161 |
University of Wisconsin Law School | 28.93% | 1,818 | 3.81 | 165 |
Washington and Lee University School of Law | 31.68% | 1,749 | 3.73 | 166 |
University of Illinois Urbana-Champaign College of Law | 46.79% | 1,509 | 3.77 | 165 |
Charles Widger School of Law | 21.93% | 2,740 | 3.81 | 164 |
Maurer School of Law | 39.45% | 1,526 | 3.91 | 164 |
Pepperdine Law School | 28.44% | 3,879 | 3.85 | 164 |
SMU Dedman School of Law | 30.39% | 2,540 | 3.86 | 165 |
William & Mary Law School | 32.23% | 1,564 | 3.75 | 164 |
Baylor University Law School | 26.93% | 3,012 | 3.73 | 163 |
University of Washington School of Law | 40.50% | 2,489 | 3.67 | 163 |
From looking at these law school numbers, you can see that these law schools are very competitive. However, with hard work and professional guidance, you'll have a significant advantage in reaching your goals.
Juris Education offers law school admissions consulting and tutoring to help applicants get into their dream law school. Our team is composed of professionals who have been a part of the admissions committees at some of the most prestigious law schools in the U.S. If you're interested, book a free consultation to get started.
The median acceptance rate for law schools in the United States is 41-42%, with some institutions boasting acceptance rates surpassing 65%.
Gaining admission to the top 15 law schools, such as Stanford and Yale, is more challenging, as they have an average acceptance rate of 14%.
Getting accepted into law school in the U.S. is extremely difficult. For context, the average admission rate for all law schools is 41-42%. This means that less than half of applicants are getting admitted. With that being said, the top 15 law schools in America have an average acceptance rate of 14%, making them the hardest law schools to get into.
If you want more information about your chances of getting accepted to law school, then you can take our law school predictor quiz down below! It will give you a comprehensive prediction of how hard or easy it might be for you to get into law school.
The average law school acceptance rate? 41%. Our acceptance rate? 94%. It's your call.
Here are some tips to help you increase your chances of getting into law school.
One of the requirements for the law school application is a bachelor's degree. While there's no specific field of study you’re required to pursue, applicants must have a high GPA score upon graduation.
Some law schools may require a higher GPA score than others. For instance, if you apply to an Ivy League law school, you'll need at least a 3.9 GPA. In contrast, law schools with a lower rank may require a minimum of a 3.0 GPA.
Nevertheless, achieving and maintaining such a high GPA score can be tough but beneficial. With the rise of law school applications, competition also increases. Ensure you're on top of your work and maintain that high GPA.
The Law School Admission Test (LSAT) is another requirement for law school applications. Its analytical and logical components are known to be tricky.
Many potential applicants hire private tutors, study, take courses, and purchase LSAT textbooks in hopes of passing the exam. As you can see, preparing for the LSAT is a challenging and lengthy process.
What makes the LSAT so challenging are the time limits combined with the trickiness of the exam’s logical and analytical components. The logical and analytical sections of the LSAT consist of tricky passages and questions designed to keep you on your toes. The best way to prepare for this exam is to review LSAT practice exams.
If you take the LSAT and don’t get a good score, you can retake the exam to improve your score. Ensure you implement tips and strategies to help you ace the LSAT.
Letters of recommendation are another key component of the law school application. Most law schools ask for two letters of recommendation, with at least one written by a professor, to gauge your academic performance and achievements.
Developing a close, professional relationship with your professors is key to receiving glowing recommendation letters. Doing so allows them to get to know you better and can even open up research opportunities for you.
Securing letters of recommendation might be difficult for an individual if they're not used to building relationships with their professors. However, establishing these connections can be a great way to jump-start your legal career.
The personal statement and cover letter are great ways to sell yourself to the admissions committee and gain admissions by allowing you to discuss your interests, extracurriculars, and achievements in greater detail.
Here are a few things to keep in mind when you’re drafting your personal statement:
Writing a law school personal statement can be complicated and overwhelming, but these effective tips will help you write an amazing personal statement.
The best way to increase your chances of acceptance is getting law school admissions support. Our counselors know how to take your application from average to accepted.
Here are some law school admissions statistics to keep in mind when applying.
The ultimate law school guide – 95+ pages, 0 fluff.
If you still have questions, check out these frequently asked questions.
Below is a table of law schools with high acceptance rates.
Law School | Acceptance Rates | Median GPA of Entering Class | Median LSAT Score of Entering Class |
---|---|---|---|
Creighton University Law School | 69.57% | 3.42 | 152 |
Roger Williams University School of Law | 67.67% | 3.44 | 149 |
Southern Illinois University School of Law | 67.35% | 3.38 | 148 |
As you can see from the table, these law schools are relatively easy to get into and are not competitive compared to the rest.
Below is a table of the hardest law schools to get into.
Law School | Acceptance Rates | Median GPA of Entering Class | Median LSAT Score of Entering Class |
---|---|---|---|
Yale Law School | 5.25% | 3.96 | 174 |
Stanford Law School | 8.85% | 3.92 | 173 |
University of Pennsylvania (Carey) | 9.95% | 3.93 | 172 |
As you can see from the table above, these law schools have lowest acceptance rates making them hard to get into.
Law school is one of the most demanding educational endeavors a person can embark on. If you're interested in applying, you must assess the law school acceptance rate and the accepted applicants' average GPA and LSAT scores.
It's also essential that you do your research on the schools you want to go to. Make sure they offer the things you're looking for and that getting into law school is attainable.
Reviewed by:
Former Head of Northeastern University's Pre-Law Office, Northeastern University